The
Culture Collection
List of Species and Strains of IEGM Collection
| Species | Number of Strains |
| Brachybacterium conglomeratum | 3 |
| Brachybacterium faecium | 1* |
| Brachybacterium paraconglomeratum | 1* |
| Brachybacterium sp. | 2 |
| Dermacoccus nishinomiyaensis | 1* |
| Dietzia maris | 54* |
| Gordonia amarae | 1* |
| Gordonia rubropertincta | 47* |
| Gordonia terrae | 24* |
| Kocuria kristinae | 1* |
| Kocuria rosea | 5* |
| Kocuria varians | 1* |
| Micrococcus luteus | 4* |
| Micrococcus lylae | 1* |
| Nocardia farcinica | 1* |
| Mycobacterium chlorophenolicus | 1* |
| Rhodococcus coprophilus | 1* |
| Rhodococcus equi | 5* |
| Rhodococcus erythropolis | 133* |
| Rhodococcus fascians | 35 |
| Rhodococcus globerulus | 1* |
| Rhodococcus marinonascens | 1* |
| Rhodococcus opacus | 23* |
| Rhodococcus rhodnii | 1* |
| Rhodococcus rhodochrous | 16* |
| Rhodococcus ruber | 192* |
| Rhodococcus sp. | 28 |
*The type strain is available.
Please send questions and comments to ivshina@iegm.ru